Facebook icon LinkedIn icon Pinterest icon Twitter Icon 
CREATE ACCOUNT LOG IN
Carolyn Rawlings
Broker Associate
(941) 812-7811

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not Part Of A 1 $1,395,000 341
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 99
Sarasota 1000 Boulevard Of The Arts 25 $2,585,000 66
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 153
Sarasota 1500 State Street 1 $579,000 43
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 84
Sarasota 301 Commerce Center 2 $477,500 151
Sarasota 332 Cocoanut 1 $889,000 116
Sarasota 332 Cocoanut Condominium 1 $1,000,000 49
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,349,000 13
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 205
Sarasota 3550 - Summer Court Estates 4 $969,293 132
Sarasota 4509 Bee Ridge Road 1 $449,000 126
Sarasota 7 One One Palm 2 $1,560,000 129
Sarasota 7541 - Sunset Towers 1 $849,000 65
Sarasota 7774-crestwood Villas 1 $219,000 471
Sarasota 89 Beach 1 $7,950,000 747
Sarasota Acreage & Unrec 12 $1,566,408 80
Sarasota Admirals Walk 10 $233,860 138
Sarasota Akin Acres 2 $1,375,000 45
Sarasota Akoya 12 $538,069 499
Sarasota Alcove 3 $1,413,663 147
Sarasota Alfred Park 2 $849,500 128
Sarasota Alinari 15 $867,300 142
Sarasota Almeria 1 $285,000 302
Sarasota Aloha Kai 2 $574,500 168
Sarasota Amara On Sarasota Bay 9 $6,090,556 133
Sarasota Anchorage 4 $751,300 121
Sarasota Aqua 2 $5,550,000 147
Sarasota Aqualane Estates 1 $3,500,000 432
Sarasota Aqualane Estates 1st 3 $2,366,667 159
Sarasota Aqualane Estates 2nd 1 $699,000 5
Sarasota Arbor Lakes A 1 $939,000 83
Sarasota Arbor Lakes B 5 $698,600 60
Sarasota Arbor Lakes On Palmer Ranch 9 $832,222 67
Sarasota Archibald Resub 1 $5,499,000 100
Sarasota Arielle On Palmer Ranch 9 $352,967 92
Sarasota Arielle/palmer Ranch 1 $325,000 35
Sarasota Arlington Park 5 $1,019,800 86
Sarasota Armstrong Acres 2 $289,450 173
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 21
Sarasota Artistry 16 $765,112 110
Sarasota Artistry Sarasota 2 $1,059,500 44
Sarasota Ashton Lakes 01 & 02 3 $250,333 105
Sarasota Ashton Lakes 03 1 $354,900 148
Sarasota Ashton Lakes 08 1 $275,000 76
Sarasota Ashton Lakes 09 1 $349,000 35
Sarasota Ashton Lakes 8 1 $275,000 57
Sarasota Ashton Manor 1 $595,000 56
Sarasota Ashton Meadows 1 $530,000 36
Sarasota Ashton Park 1 $599,000 26
Sarasota Ashton Pines 1 $445,000 110
Sarasota Ashton Pointe 1 $699,000 44
Sarasota Ashworth Park 1 $469,000 19
Sarasota Aspen Woods West 1 $175,000 75
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 124
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 78
Sarasota Avanti At Waterside 2 $377,500 88
Sarasota Avanti/waterside 2 $513,500 51
Sarasota Avion Of 1 $469,000 89
Sarasota Avion Of / Park East 1 $779,000 496
Sarasota Avista Of Palm-aire 5 $275,220 149
Sarasota Avon Heights 1 $849,000 52
Sarasota Avon Heights 2 4 $752,500 125
Sarasota Avondale Rep 5 $3,218,000 163
Sarasota Bahia Vista Estates 1 $55,000 28
Sarasota Bahia Vista Heights 2 $412,450 164
Sarasota Bahia Vista Highlands 1 $359,000 65
Sarasota Ballantrae 1 $424,000 22
Sarasota Ballentine Manor Estates 1 $2,000,000 1
Sarasota Barrington Woods 5 $195,180 86
Sarasota Barton Farms 1 $829,000 28
Sarasota Barton Farms, Laurel Lakes 1 $799,900 54
Sarasota Battle & Turner 1 $2,100,000 419
Sarasota Bay Haven 3 $1,275,000 176
Sarasota Bay Island 8 $6,001,738 116
Sarasota Bay Island Park 1 $2,595,000 26
Sarasota Bay Island Rep 01 1 $8,450,000 456
Sarasota Bay Island Shores 4 $4,130,000 199
Sarasota Bay Landing 3 $391,333 39
Sarasota Bay Lndg 2 $394,450 200
Sarasota Bay Oaks 8 $448,363 223
Sarasota Bay Plaza 5 $1,739,800 98
Sarasota Bay Point 2 $1,262,500 87
Sarasota Bay Point Park 3 $7,781,667 230
Sarasota Bay Point Park 2 1 $5,250,000 272
Sarasota Bay Tree Club 1 $599,999 42
Sarasota Bay View Acres 6 $1,215,000 121
Sarasota Bay View Heights 3 $5,094,333 109
Sarasota Bayou House 1 $319,900 6
Sarasota Bayso Sarasota 5 $1,683,800 151
Sarasota Bayso Sarasota Condominium 1 $1,499,000 135
Sarasota Baytown Square 1 $329,000 25
Sarasota Bayview 11 $1,366,636 84
Sarasota Bayview Homes I 1 $559,900 211
Sarasota Baywood Colony 4 $281,975 20
Sarasota Baywood Colony Garden 1 $160,000 13
Sarasota Baywood Colony Southwood Apartments 1 $260,000 180
Sarasota Baywood Colony Westport 2 $2,524,500 254
Sarasota Beach Club At Siesta Key 2 $609,500 161
Sarasota Beach Terrace 1 $690,000 181
Sarasota Beachway 3 $650,000 251
Sarasota Beau Ciel 1 $2,750,000 27
Sarasota Bee Ridge Farms 1 $749,000 152
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 10
Sarasota Beechwood Estates 2 $514,450 160
Sarasota Beekman Estates 2 $431,944 162
Sarasota Beekman Lakes 1 $275,000 197
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 188
Sarasota Bel-air Estates 2 $1,004,250 173
Sarasota Bella Villino 1 $240,000 456
Sarasota Bella Villino 1 4 $194,000 93
Sarasota Bella Villino Ii 3 $175,966 108
Sarasota Bella Villino Iii 5 $234,460 77
Sarasota Bella Villino Iv 6 $193,948 150
Sarasota Bella Villino Vi 6 $198,150 73
Sarasota Bellevue Terrace 3 $536,300 114
Sarasota Bellevue Terrace Rev 4 $514,725 174
Sarasota Beneva Oaks 2 $1,297,000 262
Sarasota Beneva Park 2 $509,950 80
Sarasota Beneva Pines 2 $517,500 130
Sarasota Beneva Village 2 $174,450 83
Sarasota Beneva Woods 2 $730,000 127
Sarasota Bent Tree Village 13 $830,915 93
Sarasota Bermuda On Osprey 1 $299,000 41
Sarasota Bermuda Park 1 $199,900 369
Sarasota Bern Creek The Ranches At 1 $1,895,000 188
Sarasota Beverly Terrace 3 $262,667 197
Sarasota Bird Key 33 $5,187,694 147
Sarasota Blossom Brook 4 $1,397,500 109
Sarasota Boatyard The 1 $749,900 133
Sarasota Bonita Manor 1 $429,900 42
Sarasota Booth Preserve 1 $2,149,000 207
Sarasota Botanica 3 $437,967 95
Sarasota Botanica Parisienne Gardens 2 $524,500 114
Sarasota Boulevard 1 $2,017,000 104
Sarasota Bradford Manor Twnhms 5 $313,400 105
Sarasota Bradford Manor Twnhms Rep 2 $247,500 91
Sarasota Braeburn 3 $298,333 57
Sarasota Brentwood Estates 4 $352,225 22
Sarasota Briarfield 1 $214,900 169
Sarasota Broadmoor Pines 1 $999,000 63
Sarasota Broadway 2 $392,450 120
Sarasota Broadway Court Of Indian Beach 2 $377,400 42
Sarasota Broadway Promenade 8 $437,613 113
Sarasota Brookside 3 $351,300 150
Sarasota Brookside 2 2 $167,000 31
Sarasota Brookside 4 1 $175,000 201
Sarasota Brunks 2 $1,177,500 84
Sarasota Buccaneer Bay 1 $1,749,900 539
Sarasota Bungalow Heights Lords 1 $582,800 16
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 29
Sarasota Bunker Oaks 3 $214,667 33
Sarasota Burns Court Villas 1 $1,594,000 124
Sarasota Burns Realty 1 $2,250,000 206
Sarasota Burns Realty Co 1 $2,595,000 163
Sarasota Burton Lane 1 $840,000 148
Sarasota Callista Village 2 $460,000 97
Sarasota Callista Vlg 1 $399,000 119
Sarasota Calumet At Centergate 1 3 $314,933 46
Sarasota Captiva Gardens 2 $274,900 20
Sarasota Car Bank 2.0 2 $475,000 68
Sarasota Car Bank Srq 1 $499,000 26
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 61
Sarasota Carlyle At Villages Of Palm-aire 3 $529,650 82
Sarasota Carrington Place 1 $189,500 12
Sarasota Carver Park 1 $550,000 158
Sarasota Casa Blanca Villas 3 $629,667 42
Sarasota Casa Del Sol 10 $241,460 136
Sarasota Casa Del Sol Sarasota 1 $289,999 6
Sarasota Casa Di Compagni 1 $799,000 119
Sarasota Casa Mar 2 $490,000 23
Sarasota Casa Siesta 1 $330,000 366
Sarasota Casarina 9 $1,461,667 138
Sarasota Cascades At Sarasota 9 $506,978 84
Sarasota Cassia At Skye Ranch 42 $754,350 56
Sarasota Castaway Cove 1 $725,000 104
Sarasota Castel Del Mare 13 $345,531 135
Sarasota Cedar Creek 3 $409,933 84
Sarasota Cedar Grove Of 1st 2 $592,500 21
Sarasota Cedar Hammock 2 $369,950 100
Sarasota Center Gate Estate Vill 4 1 $299,000 42
Sarasota Center Gate Estates 2 $624,500 88
Sarasota Center Gate Village 1 $269,900 50
Sarasota Center Gate Village 1 1 $315,000 124
Sarasota Center Gate Village 4 2 $284,500 178
Sarasota Center Gate Village 6 1 $395,000 71
Sarasota Center Gate Woods 1 $549,890 82
Sarasota Central Heights 3 $213,633 65
Sarasota Central Park 11 $550,036 93
Sarasota Centre Lake 1 $344,900 285
Sarasota Centre Park Indust 1 $1,950,000 90
Sarasota Chandlers Forde 2 $370,000 109
Sarasota Chandlers Forde : The Meadows 1 $450,000 53
Sarasota Chanteclaire 2 $399,750 40
Sarasota Chaparral 2 $467,000 80
Sarasota Charles L Knight 1 $1,100,000 572
Sarasota Chartwell Green 3 $231,000 78
Sarasota Chateau Village 1 $479,000 43
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 48
Sarasota Chelmsford Close 3 $400,167 218
Sarasota Cherokee Lodge 3 $7,580,000 114
Sarasota Cherokee Park 5 $4,979,000 55
Sarasota Cherokee Park 2 1 $3,795,000 204
Sarasota Citrus Residences 1 $1,025,000 253
Sarasota Citrus Square 3 $519,933 64
Sarasota Cityscape At Courthouse Centre 1 $585,000 40
Sarasota Citywalk 3 $216,000 58
Sarasota Clark Meadows 1 $375,000 15
Sarasota Club Villas At Palm Aire 1 $314,900 389
Sarasota Club Villas Ii At Palm-aire 1 $285,000 12
Sarasota Clubside At Palm-aire 1 $319,000 212
Sarasota Clubside At Palm-aire I & Ii 3 $354,933 219
Sarasota Cobblestone At Palmer Ranch 1 $549,000 157
Sarasota Cobblestone On Palmer Ranch 2 $584,500 256
Sarasota Cocoanut Bayou 2 $8,500,000 69
Sarasota Cocoanut Heights 1 $480,000 30
Sarasota Coffman Manor 1 $319,900 238
Sarasota Collage On 5th Condominium 1 $1,299,000 334
Sarasota Colonial Oaks 8 $416,600 83
Sarasota Colonial Terrace 1 $1,050,000 33
Sarasota Colony Groves 1 $554,900 110
Sarasota Colony Lake 1 $325,000 18
Sarasota Condo On The Bay Tower I 5 $1,353,580 191
Sarasota Condo On The Bay Tower Ii 6 $943,817 142
Sarasota Contntls Sea Club 2 P1 1 $412,000 95
Sarasota Copperfield 2 $962,500 214
Sarasota Coquille 2 $980,000 177
Sarasota Coral Cove 5 $2,141,999 92
Sarasota Coral Shores 1 $6,500,000 50
Sarasota Cordova Gardens 2 $235,000 148
Sarasota Cordova Gardens I 2 $209,500 130
Sarasota Cordova Gardens Ii 1 $214,500 84
Sarasota Cordova Gardens Iv 1 $210,000 35
Sarasota Coronas Park 2 $2,737,500 2
Sarasota Corwood 1 $729,777 20
Sarasota Corwood Park 2 $712,450 33
Sarasota Cottage In The Pines 2 $364,495 63
Sarasota Cottages At Blu Vista 1 $514,900 103
Sarasota Country Club Of Sarasota The 4 $886,250 68
Sarasota Country Creek 1 $959,000 131
Sarasota Country Meadows 2 $495,000 239
Sarasota Country Oaks 6 $465,483 71
Sarasota Country Palms 1 $470,000 9
Sarasota Country Place 4 $758,473 31
Sarasota Country Walk 1 $525,000 348
Sarasota Country Wood Estates 1 $499,900 60
Sarasota Courtyard Villas 6 $260,817 169
Sarasota Crescent Arms 2 $885,000 157
Sarasota Crescent Lakes 2 $289,500 40
Sarasota Crescent Royale 2 $749,500 103
Sarasota Crescent Royale 2 1 $690,000 240
Sarasota Crescent Royale 3 2 $707,498 288
Sarasota Crescent Siesta Key 3 $2,561,667 345
Sarasota Crestline 2 $109,000 92
Sarasota Crestwood Village Of Sara 3 1 $279,500 78
Sarasota Crestwood Villas 1 $327,500 7
Sarasota Crooked Creek 6 $299,250 78
Sarasota Crossings 2 $212,444 87
Sarasota Crystal Sands 1 1 $899,000 110
Sarasota Crystal Sands 2 2 $1,549,500 34
Sarasota Day Terminals 1 $450,000 285
Sarasota De Soto Lakes 11 $360,627 132
Sarasota Deer Creek 7 $791,071 95
Sarasota Deer Hollow 3 $440,000 110
Sarasota Deerfield 1 $464,900 36
Sarasota Del Sol Village At Longwood Run 1 $460,000 141
Sarasota Demarcay 4 $3,861,250 233
Sarasota Denham Acres 1 $449,999 133
Sarasota Derringers Resub 1 $1,795,000 131
Sarasota Desota Park 6 $2,349,832 99
Sarasota Desoto Acres 5 $739,600 44
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 28
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 54
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 111
Sarasota Desoto Pines 2 $1,224,000 97
Sarasota Desoto Place 2 $133,500 197
Sarasota Desoto Terrace 2 $621,950 67
Sarasota Devonshire Place 2 $635,000 126
Sarasota Dixie Heights 1 $280,000 75
Sarasota Dolphin Bay 3 $1,256,333 330
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 71
Sarasota Dolphin Tower 6 $537,733 162
Sarasota Dunnhill Estates 1 $1,200,000 23
Sarasota Eagle Chase 1 $330,000 122
Sarasota Eagle Creek Ii 1 $215,000 151
Sarasota Eagle Creek Iv 2 $231,500 65
Sarasota Eagles Point At The Landings 1 1 $625,000 65
Sarasota Eagles Point At The Landings 2 3 $606,333 265
Sarasota Eagles Point At The Landings 4 1 $699,000 175
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 112
Sarasota Eastwood 1 $1,000 71
Sarasota Eastwood Oaks 1 $339,000 56
Sarasota Edgemont 1 $810,000 35
Sarasota Edgewater 2 $1,760,000 44
Sarasota El Presidente 1 $954,975 99
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 1
Sarasota Embassy House 4 $848,000 92
Sarasota Embassy Villas 5 $563,780 245
Sarasota Emerald Gardens 1 $505,000 152
Sarasota Emerald Harbor 1 $540,000 62
Sarasota Emerald Landing At Waterside 5 $666,990 154
Sarasota Emerald Lndg/waterside 4 $682,000 58
Sarasota En Pointe 2 $2,495,000 437
Sarasota Enclave At Forest Lakes 1 $499,000 100
Sarasota Enclave At Silver Oak 1 $965,000 33
Sarasota Enclave/frst Lakes 3 $474,933 67
Sarasota Enclave/laurel Park Rep 1 $775,000 119
Sarasota Epoch 1 $8,495,000 202
Sarasota Esplanade At Skye Ranch 29 $590,854 70
Sarasota Esplanade At Skyle Ranch 1 $475,148 5
Sarasota Esplanade By Siesta Key 4 $755,500 81
Sarasota Esplanade On Palmer Ranch 4 $667,250 91
Sarasota Esplanade Palmer 1 $449,900 90
Sarasota Essex House 5 $768,400 204
Sarasota Ethan Allen 1 $317,493 103
Sarasota Evergreen Park 2 $492,500 64
Sarasota Evolution 6 $4,447,500 177
Sarasota Excelsior Beach To Bay 1 $1,190,000 21
Sarasota Excelsior Beach To Bay 2 1 $650,000 401
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 88
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 285
Sarasota Excelsior Beach To Bay 5 1 $643,000 370
Sarasota Excelsior Beach To Bay 6 1 $685,000 64
Sarasota Excelsior Beach To Bay 7 1 $749,900 61
Sarasota Fairview 1st 1 $4,295,000 64
Sarasota Fairway Oaks 5 $171,380 112
Sarasota Fairway Six 1 $364,900 415
Sarasota Fairway Woods 2 $311,950 122
Sarasota Fairways & Greens 2 $207,500 294
Sarasota Fairways/bent Tree 1 $675,000 83
Sarasota Fiddlers Creek 1 $569,000 342
Sarasota Field Club Estates 1 $4,295,000 558
Sarasota Fishermans Cove 1 $1,050,000 6
Sarasota Fishermens Bay 1 $1,575,000 341
Sarasota Flora Villa 3 $537,633 205
Sarasota Flora-villa 5 $484,400 69
Sarasota Floral Park Homesteads 3 $391,633 95
Sarasota Florence 4 $900,975 180
Sarasota Floyd & Cameron 1 $1,895,000 30
Sarasota Ford 3 $346,633 85
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 456
Sarasota Forest Creek 1 $470,000 22
Sarasota Forest Hills 1 $299,900 51
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 56
Sarasota Forest Lakes Country Club Estate 1 $165,000 110
Sarasota Forest Lakes Country Club Estates 1 $899,000 41
Sarasota Forest Lakes Village 1 $199,900 439
Sarasota Forest Lakes Village 1 2 $195,450 96
Sarasota Forest Lakes Village 2 1 $190,000 37
Sarasota Forest Pines 02 2 $209,450 231
Sarasota Forest Pines 07 1 $295,000 43
Sarasota Forest Pines 08 1 $319,900 176
Sarasota Forest Pines 10 1 $299,000 189
Sarasota Forty-three West Ii 1 $275,000 158
Sarasota Founders Club 13 $2,452,908 212
Sarasota Fox Creek Acres 3 $1,499,833 113
Sarasota Foxfire 1 $299,990 255
Sarasota Foxfire West 3 $1,227,900 175
Sarasota Frances Carlton 2 $637,500 97
Sarasota Franklin Field Bus Center 3 $599,967 71
Sarasota Frst Lakes Country Club Estates 2 $525,000 147
Sarasota Fruitville Professional Villas 1 $950,000 5
Sarasota Fulmer 1 $1,000 104
Sarasota Garden 4 $145,975 114
Sarasota Garden Village 3 $479,300 109
Sarasota Gardens At Bay Street 7 $339,926 122
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 39
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 20
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 82
Sarasota Gardens The 2 $179,500 51
Sarasota Gator Creek Estates 1 $975,000 278
Sarasota Georgetowne 3 $499,933 55
Sarasota Gibson Bessie P 1 $550,000 50
Sarasota Gillespie Park 2 $1,022,000 121
Sarasota Glen Elyn 1 $299,000 82
Sarasota Glen Oaks Cntry Club Estates 1 $519,900 33
Sarasota Glen Oaks Country Club Estates 2 $544,850 171
Sarasota Glen Oaks Garden 4 $150,250 46
Sarasota Glen Oaks Manor 1 $389,999 232
Sarasota Glen Oaks Manor Homes 5 $478,580 44
Sarasota Glen Oaks Ridge Villas 1 9 $200,422 178
Sarasota Glen Oaks Ridge Villas 2 5 $189,840 125
Sarasota Glen Ridge 3 $396,167 17
Sarasota Glen The 1 $206,000 84
Sarasota Glenbrooke 1 $624,900 21
Sarasota Golden Acres 1 $375,000 36
Sarasota Golden Acres 1st 2 $417,489 35
Sarasota Golden Acres 2nd 1 $248,000 64
Sarasota Golden Gate Point 1 $3,300,000 7
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 117
Sarasota Golfview 2 $499,500 115
Sarasota Gracewater 8 $655,179 151
Sarasota Gracewater At Sarasota 1 $1,024,990 301
Sarasota Grady Pointe 6 $484,167 125
Sarasota Granada 9 $1,793,778 152
Sarasota Granada Park 1 $1,525,000 195
Sarasota Grand Park 35 $728,218 83
Sarasota Grand Siesta 1 1 $2,590,000 547
Sarasota Grande Oaks Preserve 3 $411,467 201
Sarasota Grandura 2 $1,104,953 26
Sarasota Green Acres 2 $394,900 65
Sarasota Greenbriar Homes 1st 1 $445,000 1
Sarasota Greencroft - The Meadows 1 $275,000 292
Sarasota Greenwich 3 $1,853,417 59
Sarasota Greenwood 1 $469,777 77
Sarasota Greers 3 $302,333 296
Sarasota Grerrs Homeland Rep 1 $539,900 40
Sarasota Grosvenor Park 1 $1,775,000 95
Sarasota Grove Lawn Rep 3 $1,933,333 137
Sarasota Grove Park 4 $1,026,250 290
Sarasota Groves The 1 $550,000 50
Sarasota Gulf & Bay Club 10 $1,317,300 82
Sarasota Gulf & Bay Club Bayside 10 $710,280 97
Sarasota Gulf Gate 17 $488,453 53
Sarasota Gulf Gate East 3 $597,967 58
Sarasota Gulf Gate Garden Homes E 2 $257,500 49
Sarasota Gulf Gate Gardens 5 $187,000 139
Sarasota Gulf Gate Glen 1 $415,000 62
Sarasota Gulf Gate Pines 1 $474,900 385
Sarasota Gulf Gate Woods 3 $494,663 194
Sarasota Gulfmead Estates 2 $12,225,000 71
Sarasota Gulfstream Towers 3 $351,300 87
Sarasota Hager Park 1 $450,000 11
Sarasota Halcyon Siesta Key 1 $6,499,000 149
Sarasota Halls 3 $2,699,667 291
Sarasota Hamilton Club 3 $1,626,667 196
Sarasota Hamlets Grove 4 $457,225 53
Sarasota Hammock Park 1 $385,000 111
Sarasota Hammock Preserve 11 $734,745 142
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 29
Sarasota Hammocks 3 $889,933 143
Sarasota Hammocks Ii 1 $299,000 89
Sarasota Hammocks Iii 2 $294,450 63
Sarasota Hammocks Iii,bent Tree 1 $299,000 333
Sarasota Hammocks Iv 1 $389,000 202
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 215
Sarasota Hammocks, Bent Tree 1 $289,000 25
Sarasota Hampstead Heath 3 $316,333 59
Sarasota Hampton Lakes 2 $1,862,500 70
Sarasota Hamptons 1 $599,000 36
Sarasota Harbor Acres 19 $7,218,366 135
Sarasota Harbor House 1 $1,175,000 113
Sarasota Harbor House South 2 $1,272,500 191
Sarasota Harbor House West 3 $982,333 211
Sarasota Harbor Oaks 4 $558,750 92
Sarasota Harbor Towers Y & R 6 $579,483 147
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 350
Sarasota Harbour Towne 2 $825,000 137
Sarasota Harmony 4 $2,187,250 177
Sarasota Harpers Croft 1 $238,000 113
Sarasota Hartland Park 2 $2,700,000 121
Sarasota Hartsdale 1 $1,195,000 126
Sarasota Hawkstone 16 $874,360 104
Sarasota Heather Lakes 1 $450,000 70
Sarasota Heritage Oaks Golf & Country Club 28 $349,161 118
Sarasota Heritage Oaks Veranda 8 2 $313,000 24
Sarasota Heritage Oaks- Veranda 7 1 $239,900 96
Sarasota Heron Lagoon Lodge 1 $2,200,000 28
Sarasota Heron Lagoon Lodges 7 $1,869,714 283
Sarasota Heron Landing 2 $987,500 49
Sarasota Heron Lndg 1 $800,000 86
Sarasota Heron Lndg 201 1 $960,000 12
Sarasota Heronmere 1 $199,900 285
Sarasota Heronmere 1 1 $239,000 146
Sarasota Heronmere Ii 5 $284,780 71
Sarasota Hibiscus Park 1 1 $895,000 41
Sarasota Hibiscus Park 2 2 $1,762,500 156
Sarasota Hidden Creek 1 $360,000 47
Sarasota Hidden Crk 4 $633,250 68
Sarasota Hidden Forest 1 $1,245,000 72
Sarasota Hidden Harbor 8 $5,705,625 221
Sarasota Hidden Hollow 2 $174,500 171
Sarasota Hidden Hollow Condo 1 $189,500 26
Sarasota Hidden Lake Village 8 $136,925 60
Sarasota Hidden Lake Vlg 1 $144,000 79
Sarasota Hidden Oaks Estates 2 $1,349,000 204
Sarasota Hidden Oaks North 1 $799,000 98
Sarasota Hidden River 2 $672,500 128
Sarasota Hidden River Rep 1 $814,000 163
Sarasota High Acres 1 $649,000 11
Sarasota High Point Circle 1 $1,335,000 76
Sarasota Highland Crest 2 1 $299,900 96
Sarasota Highland Park 2 $422,250 762
Sarasota Highland Park 2 1 $1,199,000 169
Sarasota Highland Pines 3 $631,667 58
Sarasota Hillcrest Park 1 $330,000 220
Sarasota Holiday Harbor 2 $1,620,000 26
Sarasota Hollywood Gardens 3 $128,333 60
Sarasota Homecroft 2 $1,295,000 641
Sarasota Horizons West 7 $1,481,429 81
Sarasota House Sun 3 $932,667 152
Sarasota Howard Court 2 $749,000 281
Sarasota Hudson Bayou 6 $1,939,167 41
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 75
Sarasota Hudson Harbour 1 $587,000 156
Sarasota Hudson Landings 3 $1,031,667 168
Sarasota Hudson Park 11 $800,900 56
Sarasota Humphreys 2 $277,500 136
Sarasota Hunters Grove 1 $485,000 106
Sarasota Hunters Walk - Hamlets 1 $349,900 27
Sarasota Huntington Pointe 5 $607,800 93
Sarasota Huntingwood 2 $297,000 180
Sarasota Hyde Park Heights 2 1 $375,000 23
Sarasota Hyde Park Terrace 3 $666,300 169
Sarasota Imperial Place 3 $194,233 122
Sarasota Indian Beach 4 $3,386,250 95
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 259
Sarasota Indian Beach Court Rev 03 1 $5,500,000 370
Sarasota Indian Beach Estates 1 $615,000 96
Sarasota Indian Beach Map Of 15 $4,247,533 197
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 203
Sarasota Inlet 1 $449,000 9
Sarasota International Trade Bldg Sarasota 1 $550,000 328
Sarasota Inwood Park 2 $1,600,000 481
Sarasota Inwood Park First 4 $923,750 88
Sarasota Island House 4 $1,303,475 220
Sarasota Island Reef 11 1 $550,000 159
Sarasota Island Reef I 2 $950,000 60
Sarasota Island Reef Ii 6 $593,333 165
Sarasota Isles Of Sarasota 19 $469,078 82
Sarasota Jackson Highlands 1 $390,000 163
Sarasota Jamaica Royale 6 $610,667 164
Sarasota Jamaica Royale Elev 1 $1,000,000 33
Sarasota Jefferson Club 3 $151,300 82
Sarasota Jefferson Pines 2 $258,750 334
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 112
Sarasota Johnson Estates 6 $2,323,833 203
Sarasota Kallas 1 $549,500 41
Sarasota Kanaya 2 $1,547,000 95
Sarasota Kensington Oaks 1 $424,900 20
Sarasota Kensington Park 11 $356,982 63
Sarasota Kentwood Estates 1 $4,720,000 5
Sarasota Key Point Village 1 $375,000 65
Sarasota Key Tower South 3 $1,308,333 118
Sarasota Kingsmere 1 $287,000 57
Sarasota Knolls The, Bent Tree 1 $319,000 26
Sarasota Knolls The,bent Tree 1 $394,000 282
Sarasota Knotty Pine Estates 1 $950,000 1305
Sarasota L Elegance On Lido Beach 3 $1,449,667 68
Sarasota La Bellasara 4 $4,053,750 156
Sarasota La Linda Terrace 3 $2,085,233 172
Sarasota La Siesta 5 $592,000 143
Sarasota La Siesta Condominiums 1 $639,000 50
Sarasota Lake Arrowhead 2 $336,950 46
Sarasota Lake Ridge 1 $389,900 87
Sarasota Lake Rittwood 1 $1,949,000 177
Sarasota Lake Sarasota 18 $415,072 63
Sarasota Lake Tippecanoe 6 $191,150 112
Sarasota Lakehouse Cove 1 $2,195,000 58
Sarasota Lakehouse Cove At Waterside 7 $1,097,400 114
Sarasota Lakehouse Cove/waterside 14 $1,172,542 60
Sarasota Lakeridge Falls 11 $416,100 123
Sarasota Lakes Estates 3 Of Sarasota 2 $922,900 51
Sarasota Lakes Of Sarasota Ii 1 $310,000 102
Sarasota Lakes Of Sarasota Iii 1 $265,000 117
Sarasota Lakeshore Village 4 $377,500 118
Sarasota Lakeshore Village South 3 $366,300 138
Sarasota Lakeside At Isles On Plmer Rch 1 $344,900 270
Sarasota Lakeside Club Of Sarasota 2 $227,500 189
Sarasota Lakeview Crossing 8 $736,240 64
Sarasota Lakewood 1 $649,000 23
